Products
- Concrete Mixers[6]
- Concrete Batching Plant[6]
- Tractors[6]
- Oil Pressers[3]
- Brick Making Machinery[6]
- Hoists[2]
- Loaders[5]
- Other Construction Machinery[2]
- Cranes[6]
- Road Roller[4]
- Concrete Truck[2]
- Concrete Pumps[6]
- Excavators[3]
Contact Us
- Contact Person : Mr. Lee Anson
- Company Name : Zhengzhou Bona Enterprise Co., Ltd.
- Tel : 86-371-87091886
- Fax : 86-371-87091887
- Address : Henan,Zhengzhou,Room 605.Unit 1.Building 4. No.39 Huayuan Road, Jinshui District, Zhengzhou City, Henan Province
- Country/Region : China
2012 Bona new excavator for sale
Product Detailed
Related Categories:Excavators
excavator for sale:
1.20T crawler excavator
2.Cummins engine
3.1.0 m3 bucket capacity
4.Power:1950rmp
Excavator for sale:
Item | Parameter | Item | Parameter |
Working ranges | Max.discharge pressure | ||
Arm length(mm) | 2919 | Boom.arm and bucket | 31.9Mpa |
Max digging radius(mm) | 9853 | Travel circult | 31.9Mpa |
Max digging depth(mm) | 6620 | Swing circult | 25.5Mpa |
Max dumpping height(mm) | 6475 | Control circult | 3.9Mpa |
Max digging height(mm) | 9305 | Swing system | |
Min swing radius(mm) | 3585 | Swing speed | 11.5r/min |
Overall dimension | Tail swing radius(mm) | 2905 | |
Arm length(mm) | 2919 | Control system | |
overall length(mm) | 9549 | Control type | handleverrs, foot pedals |
overall height to the top of boom(mm) | 3073 | Refilling capacity and lubrications | |
overall width(mm) | 2800 | Fuel tank capacity(L) | 360 |
overall height to the top of cab(mm) | 2932.5 | cooling system(L) | 25 |
Ground clearance(mm) | 468 | Engine Oil(L) | 20 |
Tail swing radius(mm) | 2905 | Reducer gear box(L) | 2x5.4 |
Shoe width(mm) | 600 | Swing reduction gear(L) | 4.4 |
Engine | Hydraulic tank(L) | 250/420 | |
Model | CumminsB5.9C | Bucket | |
Type | 6 cylinders in line, water cooling | Bucket capacity(m3) | 0.36-1 |
Displacement(L) | 5.9 | Bucket width(mm) | 1189 |
Power output(Hp) | 153 | Digging force(ISO6015) | |
Walking system | Arm length(mm) | 2919 | |
Walking shoes(pics) | 2x46 | Bucket digging force(kn) | 115 |
Walking spped(km/h) | 3.3/5.4 | Arm digging force(kn) | 92.5 |
Tractor force(kn) | 167 | Operating weight and ground pressure | |
Grade ability | 35 | Shoe width(mm) | 600 |
Ground clearance(mm) | 468 | Overall width(mm) | 3300 |
Hydraulic system | Ground pressure(Kpa) | 45 | |
Max.discharge flow(L/min) | 2x215 | Operating weight(kg) | 20500 |
Main valves | Negative flow control system | ||
Oil cooler type | Air cooler |
2012 Bona new excavator for sale